Roland's Discography
| ARTIST | Project Title | Client/Label | Work performed |
| Marilyn McCoo & Billy Davis Jr. | documentary | PBS | Trk/Mix |
| Stephen Stills | 2 song demo | Gerry Tallman | Trk/Mix |
| Cheri Brandon | various song demos | Interscope | Trk/Mix |
| Goul Brynner | EP | independent | Trk/Mix |
| Clint Eastwood | "In The Line of Fire" movie | Tracking, recorded temp piano for movie | |
| Janet Jackson | 94 Tour | Virgin Records | Tracking, pre-record vocals for tour |
| Love/Hate | "I'm Not Happy" LP | Tracking, Recorded some overdubs | |
| Luther Vandross | Tracking, Recorded Marcus Miller bass o/d | ||
| Marcus Miller | "Tales" LP | PRG Records | Tracking, Recorded most instruments & vox |
| Randy Jackson | various | Tracking | |
| Blue Train | "Business of Dreams" LP | Zoo Records | Radio edit, various songs |
| Joe Jackson | "Stranger Than Fiction" | Virgin Records | Radio edit |
| Momma Stud | "Stormy" | Virgin Records | Radio edit |
| Procol Harum | "The Truth Won't Fade Away" | Zoo Records | Radio edit |
| Soundgarden | "Outshined" | A&M Records | Radio edit |
| Temple of the Dog | "Say Hello 2 Heaven" | A&M Records | Radio edit |
| Better Than Ezra | "In The Blood","Circle of Friends" | Elektra | Mix |
| Diana Ross & The Supremes | Motown | Mix, stereo mix of original 1965 song | |
| Lee Holdridge | "Giant of Thunder Mountain" movie | Citadel | Mix, mix orchestral soundtrack |
| Marvin Gaye | "I'm Telling Her About You" | Motown | Mix, stereo mix of original 1963 song |
| Moby | "Heat" movie - 2 songs | Warner Bros. | Mix |
| Neil Young | Farm Aid footage | Reprise | Mix |
| 100 Fires | EP | independent | Master |
| Blindfold Mary | independent | Master | |
| Dashboard Saints | independent | Master | |
| Friction Farm | TMG Records | Master | |
| Oski Foundation | TMG Records | Master | |
| Wicked Screaming Squirts | TMG Records | Master | |
| Florida Memorial College | independent | Master | |
| Young Ones | TMG Records | Master | |
| Christian Lagos | independent |
Master | |
| Cuchara | TMG Records | Master | |
| Imaginary Friend | independent |
Master | |
| Jessie Allen | independent |
Master | |
| Marie Assali | independent |
Master | |
| Shag | independent |
Master | |
| St. Thomas Choir | independent |
Master | |
| Unisense | independent |
Master | |
| Santos Renuentes | TMG Records | Master | |
| Chronic Underground | independent |
Master | |
| Armand Peña | independent |
Master | |
| Alexandra Marie | independent |
Master, Mix | |
| Roberto Aramburu | independent |
Master | |
| Chris Alexander | independent |
Master | |
| Wayanay Inca | independent |
Master | |
| Wasted Circle | independent |
Master | |
| Barry Stramp | "Sky of Dreams" LP | Ancient Sun Music | Master |
| Love Nest | "A Howard Poem" LP | independent | Master |
| Phattica | 7 song EP | independent | Master |
| Prototype | LP | independent | Master |
| Rastine | "Afrodesiac" LP | Zoo Records | Master |
| Various | "Cause" LP | Rock For Choice | Master |
| Sam Phillips | "Cruel Intentions" LP | Virgin Records | Edit/Sequence |
| Inclined | various | Sony Music | Co-produced/Trk/Mix/Master |
| 100 Fires | "By Reason or By Scorn" LP | independent | Co-produced/Mix/Master |
| Acetone | LP | 2nd Engineer, track/mix | |
| Alvin & The Chipmunks | "Very Merry Chipmunk" | Epic | 2nd Engineer, mix |
| Alvin & The Chipmunks | "Chipmunks in Low Places" | Epic | 2nd Engineer, mix |
| Andy Summers | single | 2nd Engineer, tracking | |
| Anri | "Opus 21" LP | For Life Japan | 2nd Engineer, track/mix |
| Beach Boys | single | 2nd Engineer, tracking | |
| Cher | single | 2nd Engineer, tracking | |
| Countess Vaughn | 2 song demo | Virgin Records | 2nd Engineer, tracking |
| Divinyls | 2 song demo | Virgin Records | 2nd Engineer, tracking |
| Geggy Tah | "Grand Opening" LP | Warner Bros. | 2nd Engineer, track/mix |
| Hidé | "Trust Me" LP | EastWest Japan | 2nd Engineer, track/mix |
| Izzy Stradlin | "117°" LP | Geffen | 2nd Engineer, track/mix |
| Jack Sheldon | LP | 2nd Engineer, track/mix | |
| Jackson Browne | single | 2nd Engineer, tracking | |
| Kenny Loggins | various | 2nd Engineer, tracking | |
| Kermit | "Unpigged" | Jim Henson Records | 2nd Engineer, mix |
| Larry Clark | single | 2nd Engineer, tracking | |
| Le Couple | "Hide and Seek" LP | Pony Canyon | 2nd Engineer, track/mix |
| Leonard Cohen | Morning Becomes Eclectic radioshow | KXLU | 2nd Engineer, live show from rec. studio |
| Mario Grigorov | "Rhymes With Orange" | Reprise | 2nd Engineer, track/mix |
| Mike Watt | "Ball-hog or Tugboat" LP | Sony Music | 2nd Engineer, mix |
| Neil Young | "Sleeps With Angels" LP | Reprise | 2nd Engineer, awarded gold record |
| Peter Kingsberry | LP | 2nd Engineer, track/mix | |
| Randy Newman | "Faust" LP | 2nd Engineer, tracking | |
| Ted Hawkins | "Next Hundred Years" | Geffen
Records |
2nd Engineer |
| Tom Jones | "I Wanna Get Back With You" | Interscope | 2nd Engineer, tracking |
| Tower of Power | "Souled Out" LP | Epic | 2nd Engineer, tracking |
| Warrant | "Ultraphobic" LP | CMC Records | 2nd Engineer, tracking |
| Amy Grant | A&M Records | VO for radio | |
| Barry White | A&M Records | VO for radio | |
| David Wilcox | A&M Records | VO for radio | |
| Extreme | A&M Records | VO for radio | |
| Giant | A&M Records | VO for radio | |
| Soundgarden | A&M Records | VO for radio | |
| Various | music for TV spots | LA/NY Music | Trk/Mix |
| Various Blues | Baywatch Nights TV show | Trk/Mix, yes, David Hasslehoff's show | |
HOME ABOUT RATES EQUIPMENT MASTERING EDITING SYNC TO PIC SWEETENING